Event Series:
FL: Minimum Wage Increase
FL: Minimum Wage Increase
September 30 All day
Florida’s minimum wage will increase in the following years as follows:
- September 30, 2023 – $11.00
- September 30, 2023 – $12.00
- September 30, 2024 – $13.00
- September 30, 2025 – $14.00
- September 30, 2026 – $15.00
Florida’s minimum wage for tipped employees will increase in the following years as follows:
- September 30, 2023 – $7.98
- September 30, 2023 – $8.98
- September 30, 2024 – $9.98
- September 30, 2025 – $10.98
- September 30, 2026 – $11.98
FL Constitution, Art. X, Sec. 24(c), FL Statute 448.110, FL Minimum Wage Poster